Bell Schedule
Rosa Parks K-8 School Bell Schedule
Kindergarten Daily Schedule
| Time | Activity |
|---|---|
| 8:00 AM | Instruction Begins |
| 10:00 - 10:15 AM | Recess |
| 11:05 - 11:20 AM | Recess |
| 11:20 AM | Dismissal |
| 11:20 - 11:40 AM | π LUNCH |
Regular School Day
Monday, Tuesday, Wednesday, Friday
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00 AM | Entry Bell - School Begins |
| 9:30 - 9:45 AM | Recess |
| 10:50 - 11:25 AM | π LUNCH/Recess |
| 12:40 - 12:50 PM | Recess |
| 1:57 PM | School Dismissal |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00 AM | Entry Bell - School Begins |
| 9:50 - 10:05 AM | Recess |
| 11:10 - 11:45 AM | π LUNCH/Recess |
| 2:07 PM | School Dismissal |
Grade 7
| Time | Activity |
|---|---|
| Period 1 | 8:05 - 8:58 AM |
| Period 2 | 9:03 - 9:56 AM |
| Period 3 | 10:01 - 10:54 AM |
| Period 4 | 10:59 - 11:52 AM |
| π Lunch | 11:52 AM - 12:22 PM |
| Period 5 | 12:27 - 1:18 PM |
| Period 6 | 1:23 - 2:14 PM |
| Dismissal | 2:14 PM |
Grade 8
| Time | Activity |
|---|---|
| Period 1 | 8:05 - 8:58 AM |
| Period 2 | 9:03 - 9:56 AM |
| Period 3 | 10:01 - 10:54 AM |
| Period 4 | 10:59 - 11:52 AM |
| Period 5 | 11:52 AM - 12:48 PM |
| π Lunch | 12:48 - 1:18 PM |
| Period 6 | 1:23 - 2:14 PM |
| Dismissal | 2:14 PM |
Early Release Thursday
Students are released early to allow for teacher collaboration time
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00 AM | Entry Bell - School Begins |
| 9:30 - 9:45 AM | Recess |
| 10:50 - 11:25 AM | π LUNCH/Recess |
| 12:40 - 12:50 PM | Recess |
| 12:57 PM | School Dismissal |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00 AM | Entry Bell - School Begins |
| 9:50 - 10:05 AM | Recess |
| 11:10 - 11:45 AM | π LUNCH/Recess |
| 1:07 PM | School Dismissal |
Grade 7
| Time | Activity |
|---|---|
| Period 1 | 8:05 - 8:48 AM |
| Period 2 | 8:53 - 9:36 AM |
| Period 3 | 9:41 - 10:23 AM |
| Period 4 | 10:28 - 11:10 AM |
| π Lunch | 11:15 - 11:57 AM |
| Period 5 | 11:57 - 12:27 PM |
| Period 6 | 12:32 - 1:14 PM |
| Dismissal | 1:14 PM |
Grade 8
| Time | Activity |
|---|---|
| Period 1 | 8:05 - 8:48 AM |
| Period 2 | 8:53 - 9:36 AM |
| Period 3 | 9:41 - 10:23 AM |
| Period 4 | 10:28 - 11:10 AM |
| Period 6 | 11:15 - 11:57 AM |
| Period 5 | 12:02 - 12:44 PM |
| π Lunch | 12:44 - 1:14 PM |
| Dismissal | 1:14 PM |
Minimum Day
Shortened day schedule occurs throughout the school year for events such as the end of a trimester or parent/teacher conferences
Primary (Grades 1-3)
| Time | Activity |
|---|---|
| 8:00 AM | Entry Bell - School Begins |
| 9:30 - 9:45 AM | Recess |
| 10:50 - 11:25 AM | π LUNCH/Recess |
| 12:45 PM | School Dismissal |
Intermediate (Grades 4-6)
| Time | Activity |
|---|---|
| 8:00 AM | Entry Bell - School Begins |
| 9:50 - 10:05 AM | Recess |
| 11:10 - 11:45 AM | π LUNCH/Recess |
| 12:59 PM | School Dismissal |
Grades 7-8
| Time | Activity |
|---|---|
| Period 1 | 8:05 - 8:41 AM |
| Period 2 | 8:46 - 9:22 AM |
| Period 3 | 9:27 - 10:03 AM |
| Period 4 | 10:08 - 10:44 AM |
| Period 5 | 10:49 - 11:25 AM |
| Period 6 | 11:30 AM - 12:05 PM |
| Dismissal | 12:05 PM |
| π Lunch | 12:05 - 12:35 AM |
